Focus
Precise vocabulary for describing data is essential for Band 7+ in Writing Task 1.
Focused study mode
WRITING ยท Theory
Theory lesson in Task 1 Fundamentals
Lesson notes
Skim first
# Describing Trends & Data
Focus
Precise vocabulary for describing data is essential for Band 7+ in Writing Task 1.
Section
| Verb | Noun | Intensity |
|---|---|---|
| increase | an increase | neutral |
| rise | a rise | neutral |
| grow | growth | neutral |
| climb | a climb | moderate |
| surge | a surge | strong |
| soar | โ | very strong |
| rocket | โ | very strong |
| double/triple | a doubling | specific |
Section
| Verb | Noun | Intensity |
|---|---|---|
| decrease | a decrease | neutral |
| fall | a fall | neutral |
| decline | a decline | neutral |
| drop | a drop | moderate |
| plummet | โ | very strong |
| plunge | a plunge | very strong |
| halve | a halving | specific |
Section
Section
Section
Section
"The number of visitors rose sharply from 2 million in 2010 to 5 million in 2015."
"There was a gradual decline in coal consumption over the period."
"After reaching a peak of 45% in 2005, the figure levelled off at around 40%."